BIGELOW COMMERCIAL CARPET TILES - ONLY $1.99 SQ. FT.
| Style Name | Accountable II Modular | ![]() |
| Product Type | Modular | |
| Installation Method | Quarter Turn | |
| Construction | Tufted | |
| Surface Appearance | Level Heathered Loop | |
| Nylon Type | Colorstrand* SD Nylon | |
| Gauge | 1/8 (31.50 Rows per 10 Cm) | |
| Pile Weight | 15.0 oz/yd2 (509 g/m2) | |
| Pile Thickness | .092" (2.34 mm) | |
| Dye Method | Solution Dyed | |
| Protective Treatment | Sentry Plus | |
| Density | 7,044 | |
| Weight Density | 126,792 | |
| Backing Material | UltraSet RC-Fiberglass Reinforced
|
|
| Pattern Repeat | Not Applicable | |
| Size | 24"x24" (.6096 M X .6096 M) | |
| Flammability | ASTM E 648 Class 1 (Glue Down) | |
| Smoke Density | ASTM E 662 less Than 450 | |
| Static | AATCC-134 Under 3.5 Kv | |
| IAQ Green Label Plus | 1098 | |
| CRI Rating | Heavy Traffic | |
| Warranty | Lifetime Limited Modular Warranty, Lifetime Limited Colorfastness to Light, 10 year Limited Colorfastness to Atmospheric Constraints, 10 Year Stain Warranty, Lifetime Static | |



















